Berkenalan Dengan Motor 6 Silinder, BMW K1600GT

Sedang kebingungan mencari penjual air mineral di IIMS Kemayoran, celingak-celinguk kesana-kemari…. tatapan saya terpaku pada Booth BMW Motorrad. Ada sesosok sepeda motor Grand Tourer bertubuh bongsor berdiri gagah, dari pada penasaran langsung saja saya sambangi.
Sepeda motor yang kabarnya hanya didatangkan sebanyak satu unit saja oleh PT Maxindo Moto ini dibanderol Rp 980 juta off the road. Itu belum on the road loh ya, sudah jangan dibahas ah.. ngeri lihat angka segitu hehehe 😀 .
Harga sudah tau, sekarang kita bahas spesifikasi lengkapnya:
BMW K 1600 GT
![]() |
|
Engine | |
---|---|
Type | Liquid cooled, 4-stroke in-line 6-cylinder engine, four valves per cylinder, double overhead camshafts, dry sump lubrication |
Bore x stroke | 72 mm x 67.5 mm |
Capacity | 1,649 cc |
Rated output | 160 hp (118 kw) at 7,750 rpm |
Max. torque | 129 lb-ft (175 Nm) at 5,250 rpm |
Compression ratio | 12.2 : 1 |
Mixture control / engine management | Electronic fuel injection with ride-by-wire throttle system |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | Over 125 mph |
Fuel consumption per 100 km at constant 90 km/h | 52 mpg at a constant 55 mph (4.5 l) |
Fuel type | Premium Unleaded |
Electrical system | |
Alternator | Three-phase 580 W alternator |
Battery | 12 V / 19 Ah, maintenance-free |
Power transmission | |
Clutch | Multi-plate wet clutch, hydraulically operated |
Gearbox | Constant-mesh 6-speed gearbox with helical cut gears |
Drive | Shaft drive 2.75:1 |
Chassis / brakes | |
Frame | Aluminum bridge-type frame with load-bearing engine |
Front wheel location / suspension | BMW Duolever, central spring strut |
Rear wheel location / suspension | BMW Paralever |
Suspension travel front / rear | 4.9″ / 5.3″ (125mm / 135 mm) |
Wheelbase | 66.1″ (1,680 mm) |
Castor | 4.3″ (108.4 mm) |
Steering head angle | 62.2° |
Wheels | Cast aluminum wheels |
Rim, front | 3.50 x 17″ |
Rim, rear | 6.00 x 17″ |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Dual floating disc brakes, 4-piston fixed calipers, diameter 320 mm |
Brake, rear | Single disc brake, diameter 320 mm, dual-piston floating caliper |
ABS | STANDARD ABS Pro (partly integral) |
Dimensions / weights | |
Length | 91.5″ (2,324 mm) |
Width (incl. mirrors) | 39.4″ (1,000 mm) |
Height (excl. mirrors) | 56.7″ (1,440 mm) |
Seat height, unladen weight | 31.9″ / 32.7″ (810 / 830 mm; adjustable seat height) Standard; variable seat heights available between 29.5″ (750 mm) and 32.7″ (830 mm) (available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
Inner leg curve, unladen weight | 72.0″ / 73.6″ (1,830 / 1,870 mm; adjustable seat height) Standard; variable inner leg curve (inseam) between 67.7″ (1,720 mm) and 73.6″ (1,870 mm) (seats available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
Unladen weight, road ready, fully fuelled 1) | 732 lbs (332 kg) |
Permitted total weight | 1,191 lbs (540 kg) |
Payload (with standard equipment) | 459 lbs (208 kg) |
Usable tank volume | 7.0 gal (24 l) |
Reserve | Approx. 1 gal (4.0 l) |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume, (with panniers)
Sumber spesifikasi klik disini .
Berikut galeri lengkapnya:
Dari seluruh detail bagian sepeda motor ini, ada yang membuat saya penasaran yakni diperanti elekronik. Terlihat motor ini disesaki beragam tombol dan switch pada bagian stang kiri,kanan, sisi shroud kiri dan belum lagi dipanel dashboard. Kira-kira fungsinya ada apa saja ya? hmm… jangan bingung, next akan kita kupas satu persatu.
Semoga bermanfaat.